Community Profile - Limerick
Contact Information
Box 129
Limerick, SK
S0H 2P0
Phone: (306) 263-2020
Fax: (306) 263-2013
Email: rm73@sasktel.net
Website: n/a
General Information
| R.M. | Stonehenge No. 73 |
| Office Hours | Monday - Friday |
| Council Meetings | 2nd Wednesday |
| Population | 191 |
Utilities
| Energy | All Available |
| Water Treatment | Surface Water Source |
| Sewer Treatment | Sewage System Suitability |
Communications
| Telephone | SaskTel Sprint AT&T |
| Cellular | Available |
| Daily Newspapers | Regina Leader Post Moose Jaw Times Herald |
| Weekly Newspapers | Assiniboia Times Gravelbourg Tribune Red Coat Trail Courier Wood River Free Press Western Producer |
| Radio Stations | Regina Moose Jaw Swift Current |
| Major Employers | Co-op |
Transportation
| Landfill Sites | Yes |
| Airport | Not Available |
| Highway | 13 |
| Railway | Yes |
| Freight | Regina & Moose Jaw |
| Bus | Not Available/Courier Service |
Education
| School District | Red Coat Trail School Division No. 69, Assiniboia |
| Elementary/Secondary School | Limerick School Phone: (306) 263-2122 |
| Post-Secondary School | Not Available |
Healthcare
| Health District | Five Hills Health District, Assiniboia |
| Healthcare Centres or Facilities | Clinic/Health Centre |
| R.C.M.P. | 101 Dominion Rd (Assiniboia) Phone: (306) 642-7110 |
| Ambulance | Gravelbourg Phone: 911 |
| Fire Department | Phone: (306) 263-2113 |
Sports & Recreation
| * Baseball Diamond | * Community Centre |
| * Playground | * Senior Centre |
| * Rink/Arena | * Tennis Court |
Other Facilities & Services
| * One Church |
| * Post Office |
| * Financial Institution (1) |
Lots & Sites
Contact Village of Limerick.
Accommodations
Available.

