Community Profile - Viceroy
Contact Information
Box 95
Viceroy, SK
S0H 4H0
Phone: (306) 268-4555
Fax: (306) 268-4547
Email: rm71@sasktel.net
Website: n/a
General Information
| R.M. | R.M. Excel No. 71 |
| Office Hours | Monday - Friday |
| Council Meetings | 1st Wednesday |
| Population | 82 |
Utilities
| Energy | All Available |
| Water Treatment | Well Water Source |
| Sewer Treatment | Sewage System Suitability |
Communications
| Telephone | SaskTel Sprint AT&T |
| Cellular | Available |
| Daily Newspapers | Regina Leader Post Moose Jaw Times Herald |
| Weekly Newspapers | Assiniboia Times Gravelbourg Tribune Wood River Free Press Western Producer |
| Radio Stations | Regina Moose Jaw |
| Major Employers | n/a |
Transportation
| Landfill Sites | Yes |
| Airport | Not Available |
| Highway | 13 |
| Railway | Yes |
| Freight | Regina & Moose Jaw |
| Bus | Not Available/Courier Service |
Education
| School District | Red Coat Trail School Division No. 69, Assiniboia |
| Elementary/Secondary School | Viceroy School Phone: (306) 268-4562 |
| Post-Secondary School | Not Available |
Healthcare
| Health District | Five Hills Health District, Assiniboia |
| Healthcare Centres or Facilities | n/a |
| R.C.M.P. | 195 6th Avenue East (Bengough) Phone: (306) 268-2144 |
| Ambulance | Bengough Phone: (306) 268-HELP (4357) |
| Fire Department | Phone: (306) 268-2650 |
Sports & Recreation
| * Baseball Diamond | * Community Centre | * Rink/Arena |
Other Facilities & Services
| * Post Office | * Library |
Lots & Sites
Contact Village of Viceroy.
Accommodations
Available.

