Population Distribution

The combined population of the 20 rural municipalities and 9 towns constitutes almost 90% of the total 2000 population, with remaining population residing in the 14 villages and Wood Mountain Indian reserve. The distribution has remained fairly constant in the past five years. The 2000 figures are detailed in the following tables.

2000 REDA Population, Gender and Age Group
R.M. Gender 0-14 15-24 25-44 45-64 65+ Total
Happy Valley No. 10 Male 28 17 30 28 15 118
Female 21 23 29 27 11 111
Total 49 40 59 55 26 229

Hart Butte No. 11 Male 30 31 40 34 25 160
Female 23 29 38 29 19 138
Total 53 60 78 63 44 238

Poplar Valley No. 12 Male 25 30 34 34 16 139
Female 25 17 27 30 13 112
Total 50 47 61 64 29 251

Bengough No. 40 Male 21 30 46 49 28 174
Female 23 30 35 40 30 161
Total 44 63 81 89 58 335

Willow Bunch No. 42 Male 37 55 65 61 29 247
Female 50 50 55 49 23 227
Total 87 105 120 110 52 474

Old Post No. 43 Male 33 42 64 42 38 219
Female 41 32 52 49 22 296
Total 74 74 116 51 60 415

Waverley No. 44 Male 36 25 55 39 35 190
Female 28 18 37 46 21 150
Total 64 43 92 85 56 340

Mankota No. 45 Male 41 53 68 59 36 257
Female 53 26 66 51 33 229
Total 94 79 134 110 69 486

Key West No. 70 Male 29 38 58 51 36 212
Female 36 26 45 49 22 178
Total 65 64 103 100 58 390

Excell No. 71 Male 45 40 63 65 49 262
Female 36 38 58 72 29 249
Total 97 78 121 137 78 511

Lake of the Rivers No. 72 Male 25 28 27 52 33 165
Female 20 32 30 43 29 154
Total 45 60 57 95 62 319

Stonehenge No. 73 Male 41 43 51 69 48 252
Female 45 37 48 62 49 231
Total 86 80 99 131 87 483

WoodRiver No. 74 Male 19 38 27 57 34 175
Female 17 31 30 41 28 147
Total 36 69 57 98 62 322

Pinto Creek No. 75 Male 17 29 33 31 14 124
Female 20 28 23 34 11 116
Total 37 57 56 65 25 240

Elmsthorpe No. 100 Male 26 33 41 34 34 168
Female 24 23 31 34 26 138
Total 50 56 72 68 60 306

Terrel No. 101 Male 28 31 53 30 27 169
Female 26 20 33 33 16 128
Total 54 51 86 63 43 297

Lake Johnson No. 102 Male 13 21 18 30 22 104
Female 9 13 16 28 17 83
Total 22 34 34 58 39 187

Sutton No. 103 Male 23 18 27 41 25 134
Female 22 24 26 35 16 123
Total 45 42 53 76 41 257

Gravelbourg No. 104 Male 39 48 55 61 29 232
Female 31 42 44 51 22 190
Total 70 90 99 112 51 422

Glen Bain No. 105 Male 42 36 48 46 16 188
Female 26 30 42 38 24 160
Total 68 66 90 84 40 348



TOWNS Gender 0-14 15-24 25-44 45-64 65+ Total
Town of Assiniboia Male 282 172 325 271 293 1343
Female 250 167 317 289 456 1479
Total 532 339 642 560 749 2822

Town of Bengough Male 41 31 52 41 62 227
Female 41 23 58 39 113 274
Total 82 54 110 80 175 501

Town of Coronach Male 118 69 143 82 53 465
Female 116 58 132 79 68 453
Total 234 127 275 161 121 918

Town of Gravelbourg Male 112 116 154 118 124 624
Female 124 88 147 118 184 661
Total 236 204 301 236 308 1285

Town of Lafleche Male 46 44 62 55 59 266
Female 40 27 61 45 86 259
Total 86 71 123 100 144 525

Town of Mossbank Male 44 43 42 40 56 225
Female 29 22 46 48 60 205
Total 73 64 88 88 116 430

Town of Ogema Male 22 21 47 36 47 173
Female 26 18 42 31 70 187
Total 48 39 89 67 177 360

Town of Rockglen Male 51 38 65 37 72 263
Female 43 30 56 50 91 270
Total 94 68 121 87 163 533

Town of Willow Bunch Male 31 23 56 52 46 208
Female 40 32 48 38 58 216
Total 71 55 104 90 104 424



VILLAGES Gender 0-14 15-24 25-44 45-64 65+ Total
Village of Avonlea Male 35 35 54 39 50 213
Female 50 33 58 42 61 244
Total 85 68 112 81 111 457

Village of Fife Lake Male 6 3 12 6 8 35
Female 7 3 7 6 6 29
Total 13 6 19 12 14 64

Village of Glentworth Male 7 10 14 10 11 52
Female 11 12 13 12 10 58
Total 18 22 27 22 21 110

Village of Hazenmore Male 4 3 10 11 12 40
Female 4 4 7 12 8 35
Total 8 7 17 23 20 75

Village of Kincaid Male 23 9 28 14 22 96
Female 18 18 22 17 18 93
Total 41 27 50 31 40 189

Village of Limerick Male 20 12 23 15 16 86
Female 11 12 19 13 23 78
Total 31 24 42 28 39 164

Village of Mankota Male 32 19 37 34 43 155
Female 35 20 36 30 73 194
Total 67 39 73 64 116 349

Village of Mazenod Male 4 1 7 6 9 27
Female 8 2 7 6 4 28
Total 12 3 14 12 13 55

Village of Meyronne Male 8 6 5 7 4 30
Female 3 6 7 2 3 21
Total 11 12 12 9 7 51

Village of Palmer Male 6 0 10 0 2 18
Female 2 3 4 0 2 11
Total 8 3 14 0 4 29

Village of St. Victor Male 3 3 4 5 9 24
Female 5 4 6 5 7 27
Total 8 7 10 10 16 51

Village of Viceroy Male 7 2 9 6 8 32
Female 12 1 7 3 7 30
Total 19 3 16 9 17 62

Village of Woodrow Male 1 2 5 3 5 16
Female 1 4 1 7 2 15
Total 2 6 6 10 7 31

Village of Wood Mountain Male 10 7 8 7 3 35
Female 9 5 8 4 1 27
Total 19 12 16 11 4 62

Wood Mountain Reserve Male 0 1 3 4 4 12
Female 0 0 2 3 0 5
Total 0 1 5 7 4 17

REDA Male 1509 1374 2078 1808 1599 8341
Female 1478 1159 1875 1739 1858 8109
Total 2987 2506 3953 3547 3457 16450

Summary of Population Distribution


Location Population % of Total
Rural Municipality 6,908 42 %
Towns 7,798 47.4 %
Villages 725 10.5 %
Reserve 17 0.1 %
REDA Total 16,450

*Source: Saskatchewan Health Covered Population, 2000

About Us  |  Infrastructure  |  Lifestyle  |  Industry Profile  |  Community Profiles  |  Contact Us  |  Site Map
COPYRIGHT © 2008 RED COAT REGIONAL ECONOMIC DEVELOPMENT AUTHORITY INC. (REDA)
EYEKREATE DESIGN