Climate
Average Daily Temperatures (in degrees Celcius)
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assiniboia | -13.6 | -10.1 | n/a | 4.7 | 11.2 | 16.5 | 19.0 | 18.3 | 12.1 | 5.8 | -4.1 | -10.3 |
| Coronach | n/a | n/a | n/a | n/a | n/a | 16.4 | 19.0 | 8.1 | 1.5 | 5.4 | -4.1 | -10.9 |
| Gravelbourg | -13.2 | -9.8 | -3.6 | 5.0 | 11.7 | 16.7 | 9.4 | 18.5 | 12.0 | 6.1 | -3.6 | -11.2 |
| Kincaid | -13.4 | -10.3 | n/a | 4.6 | 11.1 | 15.7 | 8.7 | 17.9 | 12.0 | 5.1 | -4.3 | -11.7 |
| AVERAGE | -13.5 | -10.1 | -3.6 | 4.8 | 11.3 | 16.3 | 19.0 | 18.2 | 11.9 | 5.6 | -4.0 | -11.0 |
*Source: Canadian Climate Normals, 1951-1990

